Annexure-IX · School Information & Public Disclosures
The following information and documents are provided as part of the school's public disclosure requirements.
Basic information about the school
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Mar Thoma Residential School |
| 2 | ICSE Affiliation No. | KE026 |
| 3 | School Code (if applicable) | — |
| 4 | Complete Address with PIN Code |
Mar Thoma Residential School Post Box No: 1 R.S. (P.O.) Tiruvalla - 689111 |
| 5 | Principal Name | — |
| 6 | Qualification | — |
| 7 | School Email ID | mtrschool@gmail.com |
| 8 | Contact Details (Landline / Mobile) | +91 80753 97626 |
Statutory and school-related documents
| Sl. No. | Documents / Information | Document |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and recent extension of affiliation, if any | View |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | View |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt. / UT | View |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | View |
| 5 | Copy of valid Building Safety Certificate as per the National Building Code | View |
| 6 | Copy of valid Fire Safety Certificate issued by the competent authority | View |
| 7 | Copy of the Self Certification submitted by the school for Affiliation / Upgradation / Extension of Affiliation | View |
| 8 | Copies of valid Water, Health and Sanitation Certificates | View |
Academic information and examination results
| Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| — | — | — | — | — | — |
| Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| — | — | — | — | — | — |
Teaching staff and support information
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | Santhosh Celestine |
| 2 | Total No. of Teachers | — |
| PGT | — | |
| TGT | — | |
| PRT | — | |
| PETs | — | |
| NTTs | — | |
| 3 | Teacher Section Ratio | — |
| 4 | Details of Special Educator | — |
| 5 | Details of Counsellor and Wellness Teacher | — |
Campus facilities and infrastructure details
| Sl. No. | Information | Details / Document |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq. Mtr) | — |
| 2 | No. and Size of the Classrooms (in Sq. Mtr) | — |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq. Mtr) | — |
| 4 | Internet Facility (Y/N) | — |
| 5 | No. of Girls Toilets | — |
| 6 | No. of Boys Toilets | — |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | View |
For additional information regarding the school and its disclosures, please contact the school office.